#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ALFIE



Words by Hal David Music by Burt Bacharach
Arranged by Jazz Monkeys


  Q=80
  Cadd9            Dm7              Cmaj7  Cmaj9
 4/4
  Gtr I
|-3-1-0-1-3------|---8---(8)--3-5-|-3----7-5------|
|-3--------------|-6----------3---|-5----5-5------|
|-0--------------|-5----------4---|-4--5-----4--5-|
|----------------|-7----------3---|----5----------|
|-3--------------|-5--------------|-3------3------|
|----------------|----------------|---------------|


  Em7           Dm9   Dm7               Em7     Am7
|-------------|-12-----------10-8-7-8-|-10-----------|
|---------5-8-|----13-13--6-----------|----8-8--8----|
|-7----6------|-10--------5-----------|--7------9----|
|-5----5------|-10--------------------|--9------7----|
|-7-----------|-----------5-----------|--7-----------|
|------5------|-10--------------------|--------------|


  Dm7             F#°            Dm7             G9
|-5--------3-5--|-5-10-7----8--|-5----------5--|---------------||
|---3-5--6------|-4------------|-6---5--6-8----|-10----10--10--||
|-5------4------|-5------------|-5-7-----------|-10------------||
|-3------3------|-4------------|-0-------------|--9------------||
|-5------4------|--------------|---------------|-10------------||
|---------------|--------------|---------------|---------------||


  Q=80
  Cadd9                Dm7                    Cmaj7  Cmaj9
 4/4
  Gtr I
|-3-1-0-1-3----------|---8----------------5-|-3----7-5------|
|-3--------------0---|-6--------------6-8---|-5--5---5------|
|-0--------------0---|-5----------5-7-------|-4--5---0-4--5-|
|--------------2---2-|-7--------7-----------|----5----------|
|-3------------------|-5----5-8-------------|-3------3------|
|------------0-------|----------------------|---------------|


  Em7                       Dm9  Dm7               Em7     Am7
|-------------------------|-12-8-8------10-8-7-8-|-10------------|
|---------------------5-8-|-10------6-6----------|----8-8--8-8---|
|-7-----------------6-----|-10------5-5----------|----7-7--9-9---|
|-----5---------5-8-------|-10------7-7----------|----9-9--7-7---|
|---7---7---4-7-----------|---------5-5----------|----7-7--------|
|-0-------5---------------|----------------------|---------------|


  Dm7                         F#°
|-5---------------------7-5-|-5-10-7----8--||
|-6---5-----------5-6-8-----|-7------------||
|-5-7-------5-6-7-----------|-5------------||
|-0-------7-----------------|--------------||
|-------8-------------------|--------------||
|---------------------------|--------------||


  Bm7            Eb6   Am7          Bm7           Am7
|-10---7-------|-------------7-10-|-12---7-7----|------------7-8-7-------|
|--------7--8--|-----------8------|-10----------|----------8-------8-----|
|--7-----7-----|--8----7-9--------|-11----------|--------9-----------9-7-|
|--7-----------|-10---------------|--9----------|---7-10-----------------|
|--------7-----|--9---------------|-------------|-0----------------------|
|--7-----------|------------------|-------------|------------------------|


                                   H.=H          Q=70
  Bm7              Eb6   Am7       Dm7           G7          G9
|-10---7---------|-------------7-|-8---7-8--7--|-----------------||
|--------7-10-8--|-----------8---|-6-----------|-12---10-12--10--||
|--7-----7-------|--8----7-9-----|-5-----------|-10--------------||
|--7-----9-------|-10------------|-0-----------|-----------------||
|----------------|--9------------|-------------|-10--------------||
|--7-------------|---------------|-------------|-----------------||


  Q=80
  Cadd9   Em7Ebm7 Dm7            F#m7b5  F9
 4/4
  Gtr I
|-3-1-0-1-------|----8--(8)----|---5-7-8------10-8-|
|-3-------8--7--|-6------------|-5-------------8---|
|-0-------7--6--|-5------------|-5-------7-----8---|
|---------9--8--|-7------------|-4-------7-10------|
|-3-------7--6--|-5------------|---------8-----8---|
|---------------|--------------|-------------------|


                       H=H                 Q=80
  Em7      Am7         F#m7b5  F9          Em7    Am7
|--------------10-8--|---5-7-8------10-8-|--------7--8--|
|-8----------8-------|-5-------------8---|-8--10--8-----|
|-7--------9---------|-5-------7-----8---|-7------9-----|
|-9---7-10-----------|-4-------7-10------|-9------7-----|
|-7------------------|---------8-----8---|-7------------|
|--------------------|-------------------|--------------|


  D7+9
|-10--12--------------------------10-|-12--13--------------------------12-|
|---------------------------10-13----|------------------------------13----|
|------------------------10----------|---------------------------14-------|
|--0--(0)----------10-12-------------|--0--(0)-------------14-15----------|
|---------------12-------------------|---------------12-15----------------|
|---------10-13----------------------|---------12-13----------------------|


  Dm7             F#°            Dm7
|-5--------3-5--|-5-10-7----8--|-5---------------------7-5--|
|---3-5--6------|-4------------|-6---5-----------5-6-8------|
|-5------4------|-5------------|-5-7-------5-6-7------------|
|-3------3------|-4------------|-0-------7------------------|
|-5------4------|--------------|-------8--------------------|
|---------------|--------------|----------------------------|


        H.=H
  C7    C#°7    Dm7   D7+9    Cmaj9
|-5--3--------|-------------|----0--<12>----|------*|
|-5-----5--5--|-5--6--3--3--|-3-----<12>----|------*|
|-3-----3-----|-5-----4-----|-4-------------|------*|
|-5-----5-----|-3-----3-----|-2-------------|------*|
|-------4-----|-5-----4-----|-3-------------|------*|
|-------------|-------------|-------------8-|-8----*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site