#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
CHEROKEE
Chord Melody
Level: Intermediate |
|
Q=300(8=s8)
Bbmaj7 BbaddF+9d9 Fm11 Bb13 Ebmaj9
4/4
Gtr I
||-----------|-1----3----|-6--------|-3--------|------|
||o-3--------|-1----2----|-6--------|-3--------|-6----|
||--2--------|-0----2----|-5--------|-5--------|-7----|
||--3--------|-0----1----|-6--------|-6--------|-5----|
||o-1--------|-----------|-6--------|----------|-6----|
||-----------|------1----|----------|-6--------|------|
EbmajEbmaj9 Ab7+11 Ab7b9 Bb6 Bb6 Dm7
|-----------|----------|----------|----------|------------|
|-3----6----|-3--------|----------|----------|------------|
|-3----7----|-5--------|-5--------|-3--------|-7----10----|
|-3----5----|-4--------|-4--------|-3--------|-5-----7----|
|-6----6----|----------|----------|-5--------|------------|
|-----------|-4--------|-5--------|-3--------|-6-----8----|
1.
C13 C9 Cm11 Dm7b5G7b9 Cm7
|-10--------|-6--------|-3--------|-----------|------|
|-10--------|-8--------|-4--------|-6----3----|-1----|
|--9--------|-7--------|-3--------|-5----1----|-3----|
|--8--------|----------|-3--------|-6----3----|-1----|
|-----------|-7--------|-3--------|-5----2----|------|
|--8--------|----------|----------|-----------|-3----|
2.
F+7 Cm11 F13 Bb
|-----------||-3--------|----------|----------|--------||
|-2--------o||-4--------|-3--------|----------|--------||
|-2---------||-3--------|-2--------|-3--------|-(3)----||
|-1---------||-3--------|-1--------|-0--------|-(0)----||
|----------o||-3--------|----------|-1--------|-(1)----||
|-1---------||----------|-1--------|----------|--------||
C#m9 F#1F#7b9 Bmaj9 Badd6add9 Bmaj9
|-11--------|-11----9----|-9--6-------|--------9----|
|--9--------|--8----8----|-7--4--7----|-(7)----7----|
|--9--------|--9----9----|-8--6--6----|-(6)----8----|
|--9--------|--8----8----|-8--4--6----|-(6)----8----|
|-----------|--9----9----|-------6----|-(6)---------|
|--9--------|------------|-7----------|--------7----|
Bm9Bm7 Bm11 E9 E7b9 Amaj9
|-9-----------|------7----|----------|--------|
|-7--10--7----|-7----6----|-5--------|-(5)----|
|-7---7--7----|-7----7----|-4--------|-(4)----|
|-7---9--7----|-6----6----|-6--------|-(6)----|
|-----9--7----|-7----7----|-4--------|-(4)----|
|-7------7----|-----------|-5--------|-(5)----|
Am9 D13b9D7b9 GmaGmaGadd6add9 Gmaj9
|-7--------|-7----5----|-5--2-------|--------5----|
|-5--------|-4----4----|-3--0--3----|-(3)----3----|
|-5--------|-5----5----|-4--2--2----|-(2)----4----|
|-5--------|-4----4----|-4--2--4----|-(4)----4----|
|----------|-5----5----|-------2----|-(2)---------|
|-5--------|-----------|-3-----3----|--------3----|
Gm7 C9 C7b9 Cm7 F+7
|-5----------|------3----|-8--------|-9----||
|-3--6--3----|-3----5----|-8--------|-9----||
|-5--3--3----|-3----3----|-8--------|-8----||
|-3--5--3----|-2----5----|-8--------|-7----||
|----5-------|-3----4----|-8--------|-8----||
|-------3----|-3---------|----------|-8----||
Bbmaj7 Bb6addF+9 Fm11 Bb13b9 Ebmaj9
4/4
|-10--------|-13----15----|-18--------|-15--------|-13----|
|-10--------|-13----14----|-16--------|-12--------|-11----|
|-10--------|-12----14----|-17--------|-13--------|-12----|
|--8--------|-12----13----|-18--------|-12--------|-12----|
|-----------|-13----------|-----------|-13--------|-------|
|-----------|-------13----|-----------|-----------|-11----|
Ebmaj7Ebmaj9 Ab9+11 Ab7+11 Bb6add2 Bbmaj1Bb6add2
|-10----13----|-10--------|-8--------|-6--------|-10----13----|
|-11----11----|-11--------|-7--------|-6--------|-10----13----|
|-10----12----|-11--------|-7--------|-5--------|--8----12----|
|-13----12----|-10--------|-6--------|-5--------|--8----12----|
|-------------|-----------|----------|-5--------|-------------|
|-------11----|-----------|----------|-6--------|-------------|
C13 C9 Cm9 F13b9 Bb6add2
|-22--------|-18--------|-15--------|-10--------|-6--------|-(6)-----||
|-22--------|-18--------|-15--------|-10--------|-6--------|-(6)----o||
|-21--------|-19--------|-15--------|-11--------|-5--------|-(5)-----||
|-20--------|-17--------|-13--------|-13--------|-5--------|-(5)-----||
|-----------|-----------|-15--------|-----------|-5--------|-(5)----o||
|-----------|-----------|-----------|-13--------|-6--------|-(6)-----||
Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site