#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

DARN THAT DREAM



Music by Delange & Van Heusen
Arranged by Jazz Monkeys


  Q=100(8=s8)
  Gmaj7 Eb7     Am7   B7b5    Em    Am        Bm7b5   E7
 4/4
  Gtr I
|----3--------|----8--------|----7--4-5-7-8-|-10S=12--7----|
|-3-----4---4-|-5-----6--7--|-8-------------|--------------|
|-4-----6-----|-5-----8-----|-7-------------|--7------7----|
|-4-----5-----|-5-----7-----|-5-------------|--7------6----|
|-------6-----|-------------|-7-----0-------|---------7----|
|-3-----------|-5-----7-----|---------------|--7-----------|


  Am7    F7         Bm     Bb°     Am7  Ab7    Gmaj7
 4/4
|-7S=10--8-7------|--------------|-----------|------|
|------------10-8-|-7--10--5--4--|-3----6----|-3----|
|-5------8--------|-7------7-----|-5----5----|-4----|
|-5------7--------|-7------6-----|-5----4----|-4----|
|--------8--------|--------------|-----------|------|
|-5---------------|-7------6-----|-5----4----|-3----|


 4/4
  Gtr I
|----3---------|----8--------|----7--4-5-7-8-|-10--12--7-----|
|-3-----4----4-|-5-----6--7--|-8-------------|---------------|
|-4-----6------|-5--------8--|-7-------------|--7------7-----|
|-4-----5------|-5--------7--|-5-------------|--7------6-----|
|----5--6------|----7-----8--|-7-------------|------8--7-----|
|-3--------6---|-5-----7-----|----7--5---8---|--7---------6--|


 4/4
|-7--10--8-7------|--------------|-------------|-3-----------||
|------------10-8-|-7--10--5-----|-------6-----|-------------||
|-5------8----8---|-7------7--8--|-7-----5-----|-4-----------||
|-5------7--------|-7------6-----|-5-----4-----|-4-----------||
|-----7--8--------|-----9-----8--|----6--5-----|-------------||
|-5-----------8---|-7------6-----|-5--------4--|-3--4--5--6--||


  Ebmaj7    Cm7     Fm7       Bb7+5
 4/4
|-----------------|-8-(8)-8-6-(6)-----8-|
|---8-(8)-8-6-----|---------------7-----|
|-7------------8--|----8----------7-----|
|-8------------8--|----6----------6-----|
|-6------------9--|-8---------------5---|
|------7----8-----|-------7----6--------|


  Eb         G°         Fm7       Bb7
|-10-11-10-9-(9)---7--|-6-(6)-------------|
|----------------8----|-------9-6-(6)-----|
|----------------6----|----8-----------7--|
|----------------8----|----6-----------6--|
|-------------7----7--|-8--------------5--|
|-11----11------------|-------7----6------|


  Ebmaj7    Cm7     Gm7
 4/4
|-----------------|--------------------------|
|---8-(8)-8-6-----|--8-(8)-10-11-(11)-----13-|
|---7----------8--|----10--------------------|
|---8----------8--|-----8--------------------|
|-6------------9--|-10------9-----10---11----|
|------7----8-----|--------------------------|


  Am7         D7          Eb9     D13
|-10-10-10-10-(10)------|-----------------||
|-----------------------|-11------12------||
|-12----12-----11-------|-12------11------||
|-10----10-----10---12--|-11------10------||
|-12----12-----11---11--|-----------------||
|-----------------------|-11--11--10--10--||


 4/4
  Gtr I
|-------3---------|-------8------------|----7--4-5-7-8-|-10-(10)-12--7-----|
|-3-(3)----4----4-|-5-(5)----6-(6)---7-|-8-------------|-------------------|
|----4-----6------|----5--------7------|-7-----5-------|------7------7-----|
|----4-----5------|----5--------7------|-5-----4-------|------7------6-----|
|-------5--6------|-------7--------6---|-7-----0-------|----------8--7-----|
|-3-----------6---|-5--------7---------|----7------6---|--7-------------4--|


 4/4
|-7-(7)-10--8-7------|--------------------|
|---------------10-8-|-7-(7)-10--5-(5)-4--|
|----5------8------8-|----7---------7-----|
|----5------7------8-|----7---------6-----|
|--------7--8--------|--------------------|
|-5--------------8---|-7------7--6-----6--|


|-----------------------|-3--------------*|
|-3-(3)-(3)--6-(6)-(6)--|----------------*|
|----5--(5)-----5-------|----------------*|
|----5--(5)-----4-------|----------------*|
|-----------------------|---4-5----------*|
|-5------5---4------4---|-3-----3-(3)----*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site