#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

GIANT STEPS
As recorded by John Coltrane
(From the 1959 Album GIANT STEPS)

Transcribed by Fred Krubel

Music by John Coltrane
Arranged by Frank Dawson


Bmaj7
x 2 x 3 4 2
D7
x 5 x 5 7 x
Gmaj7
3 x 4 4 3 x
Bb7
6 x 6 7 6 x
Ebmaj7
x 6 x 7 8 6
Am7
5 x 5 5 5 x
Fm7
x 8 6 8 9 x
C#m7
x 4 2 4 5 x
F#7
2 x 2 3 2 x

 A
  Burnin' Q=290(8=s8)
  Bmaj7D7     Gmaj7Bb7  Ebmaj7           Am7 D7
 4/4
  Gtr II
  |    |      |     |   |    |           |   |  |
  /    /      /     /   /    /           /   /  /

  Gtr I
|-----------|-------------|------------|--------------|
|-7---------|-------------|------------|--------------|
|------7----|-------------|------------|--------------|
|-----------|-9---------8-|-(8)--------|-9---7-(7)----|
|-----------|------10-----|------------|--------------|
|-----------|-------------|------------|--------------|


  Gmaj7Bb7    Ebmaj7F#7 Bmaj7            Fm7   Bb7 Ebmaj7
  |    |       |    |   |    |            |    |   |
  /    /       /    /   /    /            /    /   /

|-----------|-------------|------------|-------------||
|-----------|-------------|------------|-------------||
|-7---------|-------------|------------|-------------||
|------8----|-------------|------------|-----------8-||
|-----------|-10----6---9-|-(9)--------|-10----8-----||
|-----------|-------------|------------|-------------||


 B
               Am7  D7  Gmaj7            C#m7 F#7 Bmaj7
   |           |    |   |    |           |    |   |
   /           /    /   /    /           /    /   /

|------------|------------|------------|------------|
|------------|------------|------------|----------7-|
|------------|----------7-|-(7)--------|-8----8-----|
|-(8)--------|-9----7-----|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|


                 Fm7   Bb7 Ebmaj7             C#m7F#7
   |              |    |    |     |           |   |
   /              /    /    /     /           /   /

|------------|----------------|-------------|-----------||
|-(7)--------|-7-/8----8---11-|-(11)--------|-7---7-----||
|------------|----------------|-------------|-----------||
|------------|----------------|-------------|-----------||
|------------|----------------|-------------|-----------||
|------------|----------------|-------------|-----------||


 Chord Melody
  Badd6aD13     Gmaj7 Bb13Ebadd6add9       Am9 D9
 4/4
  Gtr I
|-14----10----|-----------6-|-(6)--------|-7---5-(5)----|
|-12----12----|-12----8---6-|-(6)--------|-5---5-(5)----|
|-15----11----|-11----7---5-|-(5)--------|-5---5-(5)----|
|-13----10----|-12----6---5-|-(5)--------|-5---4-(4)----|
|-------------|-10----------|------------|--------------|
|-------------|-------6-----|------------|--------------|
|
| Gtr II
|-------------|-------------|------------|--------------|
|--------7----|-----------8-|-(8)--------|--------------|
|--8-----5----|--4----7---7-|-(7)--------|-5------5-----|
|--8----------|--4----6-----|------------|-5------4-----|
|--------5----|-----------6-|-(6)--------|--------5-----|
|--7----------|--3----6-----|------------|-5------------|


  Gadd6aBb13   EbmajF#13Badd6add9        EbmajBb9 Ebadd6add9
|-10----6----|----------2-|-(2)--------|----------6-||
|--8----8----|-8----4---2-|-(2)--------|-8----6---4-||
|-11----7----|-7----3---1-|-(1)--------|-8----5---7-||
|--9----6----|-8----2---1-|-(1)--------|-6----6---5-||
|------------|-6----------|------------|-8----5-----||
|-------6----|------2-----|------------|------------||
|
|------------|------------|------------|------------||
|------------|-8----------|------------|-9--------8-||
|--4----7----|-7----9---8-|-(8)--------|-8----7---7-||
|--4----6----|------8---8-|-(8)--------|------6-----||
|------------|-6----9-----|------------|-8--------6-||
|--3----6----|----------7-|-(7)--------|------6-----||


               Am9  D9  Gadd6add9          C#m9  F#13 Badd6add9
|-(6)--------|-7----5---10-|-(10)--------|-11----11---14-|
|-(4)--------|-5----5----8-|--(8)--------|--9-----9---14-|
|-(7)--------|-5----5---11-|-(11)--------|--9-----9---13-|
|-(5)--------|-5----4----9-|--(9)--------|--9-----8---13-|
|------------|-------------|-------------|---------------|
|------------|-------------|-------------|---------------|
|
|------------|-------------|-------------|---------------|
|-(8)--------|------3------|-------------|--------7------|
|-(7)--------|-5----5----4-|--(4)--------|--9-----9----8-|
|------------|-5----4----4-|--(4)--------|--9-----8----8-|
|-(6)--------|------5------|-------------|--------9------|
|------------|-5---------3-|--(3)--------|--9----------7-|


                Fm9   Bb13 Ebadd6add9         C#m11F#9
|-(14)--------|-15----15---18-|-(18)--------|-14---14-----*|
|-(14)--------|-13----13---18-|-(18)--------|-12---11-----*|
|-(13)--------|-13----13---17-|-(17)--------|-13---13-----*|
|-(13)--------|-13----12---17-|-(17)--------|-14---14-----*|
|-------------|---------------|-------------|-------------*|
|-------------|---------------|-------------|-------------*|
|
|-------------|---------------|-------------|-------------*|
|-------------|--9----------8-|--(8)--------|-------7-----*|
|--(8)--------|--8-----7----7-|--(7)--------|--9----9-----*|
|--(8)--------|--------6------|-------------|--9----8-----*|
|-------------|--8----------6-|--(6)--------|-------9-----*|
|--(7)--------|--------6------|-------------|--9----------*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site