#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

JUST FRIENDS
Chord Melody

Level: Intermediate


Written by Fred Krubel


               Moderate Swing Q=136(8=s8)
 4/4
        Gtr I
|-------7--||--7--------|-(7)----5-7-5-|----------|------5---|
|-------6--||o-5--------|-(5)----5-5-5-|-4--------|-4----4---|
|-------7--||--7--------|-(7)----5-7-5-|-3--------|-2----5---|
|-------7--||--5--------|-(5)----5-5-5-|-3--------|-3----5---|
|----------||o----------|--------------|-3--------|-3--------|
|----------||-----------|--------------|----------|----------|


|-5--------|-(5)--5--3-5-3-|----------|-----------|--------------|
|-3--------|-(3)--3--3-5-3-|----------|--------8--|-8---5-8---5--|
|-4--------|-(4)--4--2-4-2-|-6--------|-6------7--|-5---5-5---5--|
|-4--------|-(4)-----2-4-2-|-6--------|-5------6--|-7---5-7---5--|
|----------|---------------|-6--------|-6------7--|-7---5-7---5--|
|-3--------|-(3)-----------|-6--------|-6---------|-5---5-5---5--|


  1.
|-2------2--|-2-----2-----|-0--2--3--7--|-12----7----|
|-3------4--|-3---3-3---3-|-0--3--3--7--|-12----7----|
|-2------2--|-2-----2-----|-0--0--2--7--|-12----6----|
|-2------4--|-2-----2-----|-0--2--2--5--|-11----5----|
|-3------3--|-2-----2-----|-------------|------------|
|-----------|-------------|-------------|------------|


|-(7)-----------|-7----5----|-5----7-----||
|-(7)--5--5-7-8-|-5----4----|-3----6----o||
|-(6)--x--x-x-x-|-5----5----|-5----7-----||
|-(5)--2--4-5-7-|-5----4----|-3----6-----||
|---------------|------5----|-5---------o||
|---------------|-5---------|------------||


  2.
|-2------5--|-5---2-5---2-|-3--5--7--10--|
|-3------5--|-3---3-3---3-|-3--5--7--10--|
|-2------5--|-2---2-2---2-|-2--4--7---9--|
|-2------4--|-2---2-2---2-|-2--4--5---9--|
|-3------5--|-2---2-2---2-|--------------|
|-----------|-------------|--------------|


|-12---------|-10----7----|-3--------|-----*|
|-12------5--|-12----4----|-3--------|-----*|
|-12------4--|--9----5----|-2--------|-----*|
|-11------5--|-10----4----|-2--------|-----*|
|---------4--|-12----5----|-2--------|-----*|
|------------|------------|-3--------|-----*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site