#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

MY FUNNY VALENTINE



Music by Rogers and Hart
Arranged by Jazz Monkeys


Gtr I (E A D G B E) - 'Guitar Ch1'

  Q=90
  Cm           Cm/maj7          Cm7           Cm6
 4/4
  Gtr I
  H    Q  Q    E E Q  E E E E   Q  Q  Q  Q    E E E E E E E E
|------------|----------------|-------------|-----------------|
|------3--4--|-3-4-3------3---|-1-----3--4--|-3-4-3-----------|
|-5----5-----|-4--------0---0-|-0-----5-----|-5-----5---5-7-8-|
|-5----5-----|-5--------------|----0--5-----|-3-------5-------|
|-3----3-----|--------2-------|-1--------3--|---------6-------|
|------------|-3--------------|-------------|-5---------------|


  Abmaj7         Fm7                  Dm7b5             G7b9
  Q  Q  E E Q    E E E E  S  E S Q    E E E E E E E E   Q  Q  Q  Q
|--------------|-6-------(3)h4---3--|-1-----------1h2-|-3-----------|
|-8-----3---4--|-----4--------------|-1-----1-3-4-----|-------4-----|
|----5----5----|---5---5------------|-1-1-4-----------|----------4--|
|----6---------|-3------------------|-0---------------|----3--------|
|--------------|--------------------|-----------------|-------------|
|-4------------|--------------------|-----------------|-------------|


  Cm                  Cm/maj7             Cm7                Cm6
  E  E  E  E  Q  Q     E E  Q   Q  E  E   E  E E  E  Q  Q    E E Q  Q  Q
|-------------------|-------------------|------------------|-------------|
|----------------8--|----8--------------|---------------8--|-6-8-6-------|
|-------8----10-----|-10---10-----------|------8----10-----|--------8--5-|
|------10-----8-----|--9----------------|------8-----------|-7-----------|
|---10----10--------|----------10--8-10-|---10---10--------|-6-----------|
|-8-----------------|--8----------------|-8----------------|-------------|


                  H.=H
  Abmaj7          Am7    Fm7
  E E E E Q  Q     Q  Q   Q   Q
|-----8---------|-10--8----------|
|---------6--8--|--8-----11--10--|
|---8---8-------|--9------8------|
|-6-------------|--7------9------|
|---------------|---------8------|
|---------------|----------------|


             H=H                 Q=90
  Abm6       Bb7b9               Ebmaj7 Bb7
   E E  E  E T  T T T T T E E.   Q.   E E S S S S S S
|------------------------------|-6---------------------|
|--9----------------------8-6--|-8---------------------|
|------10---------------7------|-7----8-8---------5-7--|
|----9----13--------6-9--------|----------------6------|
|-11--------------8------------|-6----------5-8--------|
|------------6-10--------------|----------6------------|


  Eb6   Fm7Bb7  Eb6    Fm7Bb7  Eb6   AbmBb7  Ebmaj7  G7
  Q  Q  Q  Q    Q.   E Q  Q    Q  Q  Q  Q     Q.   E  E  E Q
|-------------|-8------------|-------------|-10--------------|
|-4-----4-----|-8---------6--|-------4--6--|--8--------------|
|-5-----5--7--|-8----8-8--7--|-8--5--4--7--|--8----8--8-10-7-|
|----5--6--6--|-8------6--6--|-------4--6--|--8-------8------|
|-6-----8--5--|--------8-----|-6-----------|---------10------|
|----------6--|-----------6--|-------4--6--|-----------------|


  Cm      BbmA7   Abmaj7            Dm7b5   G7b9      Cm
   Q   Q  Q  Q    E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------------|-8---------------|-----------------|------------------|
|---------6--8--|-----4-------4---|-----6-------4---|---------3---4----|
|--8------6--6--|-----------------|-----5---------4-|-5---5------------|
|-10------6--7--|---5---5-6-5---5-|---6---6-3-5-----|---5---5---5---5--|
|-----10--------|-----------------|-5---------------|-3----------------|
|--8------6--5--|-4---------------|-----------------|------------------|


  Cm/maj7           Cm7                   Cm6                   Abmaj7
  E E E E E E E E   E  E E  E  E E E  E   E E E E E S S S S E    Q  Q   Q   Q
|-----------------|---------------------|---------------------|--8-----10--11-|
|-3-4-3-----------|----------------8----|-6-8-6---------------|-----8---------|
|-4-----4---------|------8----10--------|-------8-5-----------|-----8---------|
|-5-------5-3-----|------8-----8--------|-6---------8-7-6-5---|--------10-----|
|-------------6-5-|---10---10--------10-|-5-----------------9-|-11------------|
|-3---------------|-8------------8------|---------------------|---------------|


  Dm7b5   G7b9        Cm             Eb7           Abmaj7
   Q   Q   E E  E E    W             Q  Q  Q  Q    Q  Q  Q  Q
|-10--11--10--------|-11-----------|-------------|-------1--3-|
|--9--------------9-|--8--8--8--8--|-8--8--8--8--|-4-----1----|
|-10-----------10---|--8--8--8--8--|-8--8--8--8--|----0-------|
|-10---------9------|-10-----------|-8-----------|----1-------|
|-------------------|--------------|-------------|------------|
|-------------------|--------------|-------------|-4----------|
                       Q  Q  Q  Q    W


  Fm7   Bb7     Eb6   Dm7bG7b9
  Q  Q  Q  Q    Q  Q  E E E E
|-1--3--1-----|---------------|
|-1-----0-----|-----------4---|
|-1-----1-----|-0-----5---4---|
|-3--------0--|-1--0--7---5---|
|-------1-----|-------5-------|
|-1-----------|---------------|


  Eb6
  W
|------*|
|-1----*|
|------*|
|------*|
|------*|
|------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site