#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
WHEN SUNNY GETS BLUE
|
Q=90
$
Gm C7sus4 Bbm7 Eb7 Fmaj7 Gm7
4/4
Gtr I
|----------||--5-3-5-------|-8-6-----8-6---|-5--5-3--------3---|
|----------||o-------1---1-|-----6---6-----|-5------6-5-3------|
|--------3-||--3-----3-----|-6-----6-6-----|-5----------3------|
|----------||--3-----3-----|-6-------------|-3----------3------|
|----------||o-------3-----|---------6-----|-------------------|
|----------||--3-----------|-6-------------|------------3------|
To Coda
Am7 D9 Bm7b5 Bbm7Eb9 F6/A Abm7 Gm7 C7 Bb7
|-------------|-----------------|-----3---4---3---|-----3---8---6---|
|-5-----5-----|---6-8-6-9-6-8-6-|---6---6---6---6-|-3-6---6-------6-|
|-5-----5-----|-7-------6---6---|-5-------4-------|-3-------9---7---|
|-5-----4-----|-7-------6-------|-3-------4-------|-3-------8---6---|
|----6--5-----|-------------6---|-0---------------|-----------------|
|-5--------6--|-7-------6-------|---------4-------|-3-------8---6---|
1. 2.
Am7 D7b9 Em7 A7b9 DmajBm7 Em7A7 F#m7 B7
|-5----------||-5---------||---------5----7-|-9----------------|
|------4----o||------5----||-7-8-7-8--------|---10-10--10-7-7--|
|-5----5-----||-7----6----||-6---7---7--6---|-----------8------|
|-5----4-----||-5----5----||-7---7---5--5---|-----------7------|
|------5----o||-7---------||-5-------7------|-9----------------|
|-5----------||------6----||-----7------5---|-----------7------|
Em7 A7b9 Dmaj7 Dm7 G7+5 Cmaj7 Am7
|-------------|-5--------|-1-3-1-3-5--6--|--7--------------|
|-7-----7--8--|-7--------|-1-------4-----|----8-8--8-5-5---|
|---7-9-6-----|-6--------|-2-------4-----|--9------5-------|
|-9-----5-----|----------|-0-------3-----|-10------5-------|
|-7-----------|----------|---------------|-----------------|
|-------6-----|-5--------|---------------|---------5-------|
D.S. al Coda
Fmaj7 Dm7G7 Gm7 C9
|-------------|-3----3-----||
|-5-----5--6--|------3-----||
|-5-5-7-5--4--|-3----3---5-||
|-7-----3--3--|-3----1-----||
|-8-----5-----|------3-----||
|----------3--|-3----------||
H.=H
&
Gm7 C7+5 Fmaj7 Gb7 Gm7 C7+5
|-------10----11-8----|------------|-------------|-------10----11-8----|
|-10-13----13------9--|--8---------|-(8)---------|-10-13----13------9--|
|-10-----------9------|--9----9----|--9-----9----|-10-----------9------|
|-12-----------8------|-10----8----|-10-----8----|-12-----------8------|
|-10------------------|--8----9----|--8-----9----|-10-----------9------|
|--------------8------|------------|-------------|---------------------|
Fmaj7
|------------|---------*|
|-^-8--------|--(8)----*|
|-^-9--------|--(9)----*|
|-^10--------|-(10)----*|
|-^-8--------|--(8)----*|
|------------|---------*|
Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site